| Manufacturer # | 38200 |
| Product Height | 3.1″ (140.5mm) bottom of mounting tab to top of muffler |
| Prop Range | 16 x 8 – 17 x 8 |
| RPM Range | 1,800 – 9,000 |
| Engine (Only) Weight | 26.86 oz (761.6 g) w/o muffler |
| Muffler Type | 2-piece aluminum |
| Cylinders | Single |
| Product Width | 2.7″ (70mm) at mounting tabs |
| Benchmark Prop | 15×10 |
| Displacement | 1.35 cu in (22 cc) |
| Oil Type & Content | 50:1 mix ratio 2-cycle |
| Product Length | 5.5″ (139.5mm) from carburetor to front of drive hub |
| Bore | 1.26″ (32mm) |
| Crankshaft Type | Threaded |
| Power Type | Gas |
| Plug Type | CM-6 spark plug |
| Stroke | 1.08″ (27.5mm) |
| Ignition Weight | 3.70 oz (105 g) |
| Crankshaft Threads | UNF-2A 5/16-24 |
| Muffler Weight | 4.68 oz (132.6g) |
OS Engines GT22 22cc Gas 2-Cycle Airplane Engine with Muffler
$560.99 Original price was: $560.99.$73.00Current price is: $73.00.
- Where quality meets convenience.
- Superior Quality Goods
- Shop with Zero Worries
- Safe Transactions, Always

Be the first to review “OS Engines GT22 22cc Gas 2-Cycle Airplane Engine with Muffler” Cancel reply
Related products
New
New
New
Airplanes
New
Cars & Trucks
New
New
New
New





Reviews
There are no reviews yet.