Product Details
Key Features
- Broad power band for a wide variety of airplanes including models designed for .60 2-stroke and .90 4-stroke engines
- Redesigned cylinder head to match angled valve layout for steady power at all times and a perfect balance between high combustion and efficient cooling
- Redesigned “Jet Stream” muffler with unique shape for more authentic four stroke sound
- Same mounting dimensions, drive hub position and linkage position as the O.S. FS-91 Surpass II, 61FX, 65LA, 75AX, 95AX and FS-110
In The Box
- O.S. Engines FS-95V Four Stroke Engine with Type F Glow Plug
- Muffler
- Header Pipe with two Locknuts
- Product Manual
Needed to Complete
- Fuel: 5-20% nitromethane aircraft blend with 18% lubricant content
- Propeller: Sport & Aerobatic 13×7-9, 14×6-8 Scale 15×6-8
Product Specifications
| Manufacturer # | 30900 |
| Product Height | 4.7″ (119mm) crankcase botton to top of cylinder head |
| Prop Range | 13×7-9 – 15×6-8 |
| RPM Range | 2,100 – 11,000 |
| Bore | 1.142″ (29mm) |
| Crankshaft Type | Threaded |
| Power Type | Glow |
| Plug Type | O.S. type F |
| Stroke | 0.929″ (23.8mm) |
| Displacement | 0.951 cu in (15.59 cc) |
| Oil Type & Content | At least 16% synthetic lubricant |
| Product Length | 3.4″ (115.7mm) from carburetor to front of drive hub |
| Product Width | 2.4″ (61mm) at mounting tabs |
| Cylinders | Single |
| Crankshaft Threads | UNF5/16-24 |
| Muffler Weight | 2.05 oz (58 g) |
| Engine (Only) Weight | 20.88 oz (592g) w/o muffler |
| Muffler Type | 2-piece aluminum |
















Reviews
There are no reviews yet.