Product Details
In The Box
- (1) FS62V Engine with “F” Glow Plug
- (1) Jet Stream Silencer
- (1) Header
- (1) Instruction Manual
Needed to Complete
- Fuel: 5-20% nitro with 18% lubricant content
- Propeller: Sport & aerobatic; 12×7-8, 13×6 Scale; 13×7-8, 14×6 (break-in engine with prop intended for use on model)
- Electric starter, glow starter and field equipment
Product Specifications
| Manufacturer # | 30600 |
| Total Weight | 1.07lbs (485g) |
| Cylinders | Single |
| Product Width | 2.00″ (51mm) at mounting tabs |
| Displacement | 0.617cu in (10.11cc) |
| Oil Type & Content | At least 16% synthetic lubricant |
| Product Length | 4.04″ (102.8mm) from carb to front of drive hub |
| Engine (Only) Weight | 0.98lbs (445g) |
| Muffler Type | 2-piece aluminum |
| Bore | 0.98″ (25.0mm) |
| Crankshaft Type | Threaded |
| Power Type | Glow |
| Plug Type | F |
| Stroke | 0.81″ (20.6mm) |
| Crankshaft Threads | UNF5/16 – 24 |
| Muffler Weight | 1.55 oz (44 g) |
| Product Height | 4.1″ (105.1mm) crankcase botton to top of rocker cover |
| Prop Range | 12×7-8 – 14×6 |
| RPM Range | 2,400 – 11,000 |





Reviews
There are no reviews yet.