Product Details
In The Box
- (1) 55HZ-R DRS Ringed Helicopter Engine
- (1) #8 Glow Plug
- (1) Check Valve
- (1) Product manual
Needed to Complete
- 10% to 30% nitro Fuel with at least 18% lubricant (Helicopter Mix) Fuel filter and starting equipment
Product Specifications
| Manufacturer # | 15650 |
| Product Height | 3.6 in (90.9 mm) |
| RPM Range | 2,000 – 20,000 rpm |
| Crankshaft Threads | UNF1/4-28 |
| Displacement | 0.55 cu in (8.93 cc) |
| Product Length | 3.0″ (76.6mm) from backplate to front bearing |
| Cylinders | Single |
| Product Width | 2.0 in (52 mm) at mounting tabs |
| Total Weight | 15.13 oz (429 g) |
| Bore | 0.91 in (23 mm) |
| Crankshaft Type | Threaded |
| Power Type | Glow |
| Stroke | 0.85 in (23.5 mm) |







Reviews
There are no reviews yet.